Session Chair: Dr Beate Rinner
What is your current role at the University of Graz?
I am an Assistant Professor at the Medical University of Graz and Head of the Core Facility for Alternative Biomodels and Preclinical Imaging.
What does your research entail? What have you published about recently?
Our research focus is the establishment and detailed characterisation of tumour cell lines, especially from rare, difficult to treat tumours like chordoma, sarcoma, glioblastoma and melanoma. Our group succeeded in the establishment of a sacral chordoma cell line (PLOS ONE:https://www.ncbi.nlm.nih.gov/pubmed/22002331) and a clival chordoma cell line, with a non-tumourigenic lymphoblastoid cell line from the same patient (Scientifc Reports: https://www.ncbi.nlm.nih.gov/pubmed/?term=rinner+gellner).
What is your relationship with Kirkstall? When did it start, are you currently collaborating on anything?
First we met at the EUSAAT meeting in Austria 2015. We set up a 3D dynamic cell culture with the help of the Kirkstall system for our cell lines at the end of 2016. Our aim is to establish 3D tumour models with tumour cells and surrounding cells.

# | Author | Year | Subject | Chamber Types | Chamber Setup | Flow Rate (µL/min) |
1 | Mazzei et al | 2010 | Designing a modular bioreactor with low shear stress and high flow rates for hepatocyte culture | QV500 | 2 chambers in series | 180; 60 -1000 |
2 | Vinci et al (A) | 2011 | Liver detoxification gene expression and activity under flow | QV500 | 250 – 500 | |
3 | Vozzi et al | 2011 | In vitro tissue and organ modelling using connected bioreactors | QV500 | 3 chambers in series (then connected to Laminar Flow Chamber housing HUVECs in 2nd experiment) | 250 |
4 | Vinci et al (B) | 2011 | Inter-organ crosstalk in a 3-way glucose and lipid metabolism model | QV500 | 3-way connected culture in series: chamber (hepatocytes) > Laminar Flow Chamber (endothelial cells) > chamber (adipocytes) | 250 |
5 | Vozzi et al | 2011 | Diclofenac dose-response in hepatocytes cultured in Quasi Vivo | QV500 | 4 chambers in series | 100 |
6 | Iori et al | 2012 | Glycaemic challenge in a 3-way glucose and lipid metabolism model | QV500 | 3-way connected culture in series: chamber (hepatocytes) > Laminar Flow Chamber (endothelial cells) > chamber (adipocytes) | 250 |
7 | InLiveTox consortium | 2012 | Gut-liver-vascular in vitro model for assessing nanoparticle (NP) toxicity | QV500, QV600 (liquid-liquid) | Intestinal circuit: apical QV600 (intestinal epithelium). Blood circuit: basal QV600 > QV500 (endothelial cells) > QV500 (hepatocytes) | |
8 | Harrington et al | 2014 | Multicellular 3D human upper airway model | |||
9 | Giusti et al | 2014 | Dual-flow intestinal barrier model | QV600 (liquid-liquid) | 1 chamber, 2 unidirectional fluidic circuits | Apical = 200, basal = 100 |
10 | Pagliari et al | 2014 | Generating a vascularised cardiac tissue construct with cardiomyocyte-like and endothelial-like cells, using a 3D scaffold and dynamic culture | QV500 | 2 chambers in series | 200 |
11 | Mattei, Giusti & Ahluwalia | 2014 | Physiologically relevant in vitro bioreactor design: using computational fluid dynamics to compare milli- and micro-fluidic systems | QV500 | 1 chamber | 180 |
12 | Ucciferri et al | 2014 | Toxicity of nanoparticles and the role of flow in endothelial cell response in vitro | QV500 | 1 chamber | 100 |
13 | Crawford & Bardsley | 2014 | Chondrocyte differentiation and ECM production in flow culture | 100 – 500 | ||
14 | Saha & Miranda-Azpiazu et al | 2015 | Blood brain barrier model | QV600 | 1 chamber (astrocytes at base, pericytes basal side of insert, endothelial cells apical side of insert) | 40 |
15 | Ramachandran et al | 2015 | Generation and long-term culture of 3D liver organoids using upcytes | QV500 | 1 chamber | |
16 | Faure et al | 2016 | Effect of metformin on chicken Sertoli and germ cells | QV500 | 2 chambers in series | 250 |
17 | Rashidi et al | 2016 | Using fluid shear stress to improve hepatocyte-like cell function | QV | Serially connected chambers | 100 & 200 |
18 | Shannahan et al | 2016 | Influence of iron oxide biocorona (layer of biomolecules adsorbed to surface of nanoparticle) on endothelial cells under physiological conditions | QV500 | 1 chamber | 1000 |
19 | Pedersen et al | 2016 | Evaluation of flow systems for hepatocyte culture | QV900 | 1 chamber | 500 |
20 | Nithiananthan et al | 2016 | Fibroblast differentiation in response to flow | QV500 | 6 chambers (6 in series or two lots of 3 in series?) | 75 & 150 |
21 | Martin et al | 2017 | Challenging the hypothesis that branching morphogenesis in kidney epithelia is caused by a secreted autocrine inhibitor of cell motility | QV500 | 2 chambers in series | 3000 |
22 | Chandorkar et al | 2017/18? | Generating perfused 3D multi-cellular upper respiratory tract epithelium model, testing function by exposure to antigen | QV600 (air-liquid) | 2 chambers in series | 150 |
23 | Lewis et al | ? | Use of flow & 3D scaffolds in cell culture and hepatocyte response to cyclophosphamide | QV500 | ||
24 | Da-silva et al | ? | Using Quasi Vivo (2D fluidic monoculture) to assess compounds that have low intrinsic clearance | QV900 | 150 | |
25 | Yoon et al | ? | Non-specific binding in Quasi Vivo system with different types of tubing | QV900 | ||
26 | ||||||
27 | ||||||
28 | ||||||
29 | ||||||
30 |
Get in touch for more information or to book now.
Contact Us
Address: Kirkstall, Ltd York House,
Outgang Lane, York
North Yorkshire, YO19 5UP
Phone: + 44 (0) 1709 361 241
Business Hours: Monday to Friday 9:00am-5:00pm (UK Time)